C&C 33 vs C&C 34
How do the C&C 33 and C&C 34 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| C&C 33 | C&C 34 | |
|---|---|---|
| Length overall | 32.9 ft10.02 m | 33.5 ft10.21 m |
| Waterline length | 26.4 ft8.05 m | 25.9 ft7.90 m |
| Beam | 10.5 ft3.20 m | 11.0 ft3.35 m |
| Draft | 5.5 ft1.68 m | 5.9 ft1.80 m |
| Displacement | 9,800 lb4,445 kg | 10,100 lb4,581 kg |
| Ballast | 4,075 lb1,848 kg | 4,100 lb1,860 kg |
| Sail area | 501 ft²46.5 m² | 517 ft²48.0 m² |
| SA / Displacement | 17.50 | 17.70 |
| Displacement / Length | 237 | 259 |
| Comfort ratio | 23.3 | 22.7 |
| Capsize screening | 1.96 | 2.04 |
| Hull speed (kn) | 6.9 | 6.8 |
C&C 33 vs C&C 34: the short version
- The C&C 34 is the larger boat at 33.5 ft10.21 m LOA versus 32.9 ft10.02 m for the C&C 33.
- On sail area/displacement the C&C 34 carries the more powerful rig (17.7 vs 17.5), favouring lighter-air performance.
- The C&C 33 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the C&C 33 rates better for offshore work (1.96 vs 2.04).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
C&C 33
C&C 34