Columbia 7.6 vs Com-Pac 25
How do the Columbia 7.6 and Com-Pac 25 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Columbia 7.6 | Com-Pac 25 | |
|---|---|---|
| Length overall | 25.1 ft7.64 m | 28.2 ft8.59 m |
| Waterline length | 20.7 ft6.30 m | 21.0 ft6.40 m |
| Beam | 9.2 ft2.80 m | 8.5 ft2.59 m |
| Draft | 3.5 ft1.07 m | 2.5 ft0.76 m |
| Displacement | 4,500 lb2,041 kg | 4,800 lb2,177 kg |
| Ballast | 1,500 lb680 kg | 1,900 lb862 kg |
| Sail area | 314 ft²29.2 m² | 265 ft²24.6 m² |
| SA / Displacement | 18.43 | 14.90 |
| Displacement / Length | 227 | 231 |
| Comfort ratio | 16.5 | 18.5 |
| Capsize screening | 2.22 | 2.02 |
| Hull speed (kn) | 6.1 | 6.1 |
Columbia 7.6 vs Com-Pac 25: the short version
- The Com-Pac 25 is the larger boat at 28.2 ft8.59 m LOA versus 25.1 ft7.64 m for the Columbia 7.6.
- On sail area/displacement the Columbia 7.6 carries the more powerful rig (18.4 vs 14.9), favouring lighter-air performance.
- The Com-Pac 25 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Com-Pac 25 rates better for offshore work (2.02 vs 2.22).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.