Hunter 25 vs Hunter 25-2
How do the Hunter 25 and Hunter 25-2 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Hunter 25 | Hunter 25-2 | |
|---|---|---|
| Length overall | 24.8 ft7.57 m | 24.5 ft7.47 m |
| Waterline length | 20.2 ft6.15 m | 22.1 ft6.73 m |
| Beam | 8.0 ft2.44 m | 8.5 ft2.58 m |
| Draft | 3.9 ft1.19 m | 2.0 ft0.61 m |
| Displacement | 3,850 lb1,746 kg | 3,700 lb1,678 kg |
| Ballast | 1,800 lb816 kg | 1,309 lb594 kg |
| Sail area | 257 ft²23.9 m² | 218 ft²20.3 m² |
| SA / Displacement | 16.74 | 14.58 |
| Displacement / Length | 209 | 153 |
| Comfort ratio | 17.3 | 14.6 |
| Capsize screening | 2.04 | 2.19 |
| Hull speed (kn) | 6.0 | 6.3 |
Hunter 25 vs Hunter 25-2: the short version
- The Hunter 25 and Hunter 25-2 are close in length (24.8 ft7.57 m vs 24.5 ft7.47 m ).
- On sail area/displacement the Hunter 25 carries the more powerful rig (16.7 vs 14.6), favouring lighter-air performance.
- The Hunter 25 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Hunter 25 rates better for offshore work (2.04 vs 2.19).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Hunter 25-2