Hunter 33 vs Moorings 335
How do the Hunter 33 and Moorings 335 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Hunter 33 | Moorings 335 | |
|---|---|---|
| Length overall | 32.7 ft9.96 m | 32.7 ft9.95 m |
| Waterline length | 27.1 ft8.25 m | 27.0 ft8.23 m |
| Beam | 10.2 ft3.10 m | 10.9 ft3.33 m |
| Draft | 5.3 ft1.60 m | 4.5 ft1.37 m |
| Displacement | 10,600 lb4,808 kg | 10,900 lb4,944 kg |
| Ballast | 4,100 lb1,860 kg | 4,500 lb2,041 kg |
| Sail area | 497 ft²46.2 m² | 522 ft²48.5 m² |
| SA / Displacement | 16.48 | 16.99 |
| Displacement / Length | 238 | 247 |
| Comfort ratio | 25.9 | 24.3 |
| Capsize screening | 1.85 | 1.97 |
| Hull speed (kn) | 7.0 | 7.0 |
Hunter 33 vs Moorings 335: the short version
- The Hunter 33 and Moorings 335 are close in length (32.7 ft9.96 m vs 32.7 ft9.95 m ).
- On sail area/displacement the Moorings 335 carries the more powerful rig (17.0 vs 16.5), favouring lighter-air performance.
- The Hunter 33 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Hunter 33 rates better for offshore work (1.85 vs 1.97).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.