Hunter 333 vs Hunter 33.5
How do the Hunter 333 and Hunter 33.5 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Hunter 333 | Hunter 33.5 | |
|---|---|---|
| Length overall | 33.2 ft10.11 m | 33.3 ft10.16 m |
| Waterline length | 26.8 ft8.18 m | 26.8 ft8.18 m |
| Beam | 10.0 ft3.05 m | 10.9 ft3.33 m |
| Draft | 4.5 ft1.37 m | 4.5 ft1.37 m |
| Displacement | 10,500 lb4,763 kg | 11,000 lb4,990 kg |
| Ballast | 4,000 lb1,814 kg | 4,500 lb2,041 kg |
| Sail area | 522 ft²48.5 m² | 520 ft²48.3 m² |
| SA / Displacement | 17.42 | 16.82 |
| Displacement / Length | 243 | 254 |
| Comfort ratio | 26.3 | 24.5 |
| Capsize screening | 1.83 | 1.96 |
| Hull speed (kn) | 6.9 | 6.9 |
Hunter 333 vs Hunter 33.5: the short version
- The Hunter 333 and Hunter 33.5 are close in length (33.2 ft10.11 m vs 33.3 ft10.16 m ).
- On sail area/displacement the Hunter 333 carries the more powerful rig (17.4 vs 16.8), favouring lighter-air performance.
- The Hunter 333 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Hunter 333 rates better for offshore work (1.83 vs 1.96).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.