Hunter 37 Legend vs Hunter 380
How do the Hunter 37 Legend and Hunter 380 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Hunter 37 Legend | Hunter 380 | |
|---|---|---|
| Length overall | 37.5 ft11.43 m | 37.3 ft11.35 m |
| Waterline length | 31.3 ft9.55 m | 32.0 ft9.75 m |
| Beam | 12.8 ft3.91 m | 12.6 ft3.83 m |
| Draft | 6.7 ft2.03 m | 5.0 ft1.52 m |
| Displacement | 14,900 lb6,759 kg | 16,000 lb7,257 kg |
| Ballast | 6,000 lb2,722 kg | 5,900 lb2,676 kg |
| Sail area | 704 ft²65.4 m² | 740 ft²68.7 m² |
| SA / Displacement | 18.60 | 18.65 |
| Displacement / Length | 216 | 218 |
| Comfort ratio | 23.2 | 25.3 |
| Capsize screening | 2.09 | 2.00 |
| Hull speed (kn) | 7.5 | 7.6 |
Hunter 37 Legend vs Hunter 380: the short version
- The Hunter 37 Legend and Hunter 380 are close in length (37.5 ft11.43 m vs 37.3 ft11.35 m ).
- On sail area/displacement the Hunter 380 carries the more powerful rig (18.6 vs 18.6), favouring lighter-air performance.
- The Hunter 380 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Hunter 380 rates better for offshore work (2.00 vs 2.09).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.