Swan 80 Mk II vs Swan 82
How do the Swan 80 Mk II and Swan 82 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Swan 80 Mk II | Swan 82 | |
|---|---|---|
| Length overall | 72.8 ft22.19 m | 69.8 ft21.26 m |
| Waterline length | 72.8 ft22.19 m | 69.8 ft21.26 m |
| Beam | 19.9 ft6.08 m | 19.2 ft5.86 m |
| Draft | 13.1 ft4.00 m | 12.4 ft3.78 m |
| Displacement | 79,146 lb35,900 kg | 83,776 lb38,000 kg |
| Ballast | 39,683 lb18,000 kg | 29,300 lb13,290 kg |
| Sail area | 3,314 ft²307.9 m² | 3,474 ft²322.7 m² |
| SA / Displacement | 28.76 | 29.03 |
| Displacement / Length | 92 | 110 |
| Comfort ratio | 31.2 | 36.2 |
| Capsize screening | 1.86 | 1.76 |
| Hull speed (kn) | 11.4 | 11.2 |
Swan 80 Mk II vs Swan 82: the short version
- The Swan 80 Mk II is the larger boat at 72.8 ft22.19 m LOA versus 69.8 ft21.26 m for the Swan 82.
- On sail area/displacement the Swan 82 carries the more powerful rig (29.0 vs 28.8), favouring lighter-air performance.
- The Swan 82 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Swan 82 rates better for offshore work (1.76 vs 1.86).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.