Etap 38i vs Etap 39s
How do the Etap 38i and Etap 39s compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Etap 38i | Etap 39s | |
|---|---|---|
| Length overall | 38.0 ft11.57 m | 39.0 ft11.88 m |
| Waterline length | 32.0 ft9.74 m | 33.5 ft10.20 m |
| Beam | 12.7 ft3.87 m | 12.6 ft3.85 m |
| Draft | 5.1 ft1.55 m | 6.4 ft1.95 m |
| Displacement | 14,120 lb6,405 kg | 14,991 lb6,800 kg |
| Ballast | 4,850 lb2,200 kg | 4,960 lb2,250 kg |
| Sail area | 599 ft²55.6 m² | 835 ft²77.6 m² |
| SA / Displacement | 16.41 | 21.97 |
| Displacement / Length | 193 | 179 |
| Comfort ratio | 21.9 | 22.5 |
| Capsize screening | 2.10 | 2.05 |
| Hull speed (kn) | 7.6 | 7.8 |
Etap 38i vs Etap 39s: the short version
- The Etap 39s is the larger boat at 39.0 ft11.88 m LOA versus 38.0 ft11.57 m for the Etap 38i.
- On sail area/displacement the Etap 39s carries the more powerful rig (22.0 vs 16.4), favouring lighter-air performance.
- The Etap 39s scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Etap 39s rates better for offshore work (2.05 vs 2.10).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.