Hunter 29.5 vs Hunter 306
How do the Hunter 29.5 and Hunter 306 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Hunter 29.5 | Hunter 306 | |
|---|---|---|
| Length overall | 29.5 ft8.99 m | 29.9 ft9.12 m |
| Waterline length | 27.0 ft8.23 m | 26.9 ft8.21 m |
| Beam | 10.5 ft3.20 m | 10.8 ft3.28 m |
| Draft | 4.0 ft1.22 m | 5.3 ft1.62 m |
| Displacement | 7,500 lb3,402 kg | 7,150 lb3,243 kg |
| Ballast | 2,680 lb1,216 kg | 2,550 lb1,157 kg |
| Sail area | 406 ft²37.7 m² | 350 ft²32.5 m² |
| SA / Displacement | 16.95 | 15.09 |
| Displacement / Length | 170 | 164 |
| Comfort ratio | 18.2 | 16.8 |
| Capsize screening | 2.15 | 2.23 |
| Hull speed (kn) | 7.0 | 7.0 |
Hunter 29.5 vs Hunter 306: the short version
- The Hunter 29.5 and Hunter 306 are close in length (29.5 ft8.99 m vs 29.9 ft9.12 m ).
- On sail area/displacement the Hunter 29.5 carries the more powerful rig (17.0 vs 15.1), favouring lighter-air performance.
- The Hunter 29.5 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Hunter 29.5 rates better for offshore work (2.15 vs 2.23).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Hunter 29.5
Hunter 306