Hunter 43 Legend vs Hunter 44
How do the Hunter 43 Legend and Hunter 44 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Hunter 43 Legend | Hunter 44 | |
|---|---|---|
| Length overall | 42.5 ft12.95 m | 43.3 ft13.20 m |
| Waterline length | 38.0 ft11.58 m | 39.1 ft11.92 m |
| Beam | 14.0 ft4.27 m | 14.6 ft4.45 m |
| Draft | 4.9 ft1.50 m | 6.5 ft1.98 m |
| Displacement | 23,800 lb10,795 kg | 22,936 lb10,404 kg |
| Ballast | 7,600 lb3,447 kg | 7,237 lb3,283 kg |
| Sail area | 845 ft²78.5 m² | 975 ft²90.6 m² |
| SA / Displacement | 16.34 | 19.32 |
| Displacement / Length | 194 | 171 |
| Comfort ratio | 27.8 | 24.7 |
| Capsize screening | 1.95 | 2.06 |
| Hull speed (kn) | 8.3 | 8.4 |
Hunter 43 Legend vs Hunter 44: the short version
- The Hunter 44 is the larger boat at 43.3 ft13.20 m LOA versus 42.5 ft12.95 m for the Hunter 43 Legend.
- On sail area/displacement the Hunter 44 carries the more powerful rig (19.3 vs 16.3), favouring lighter-air performance.
- The Hunter 43 Legend scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Hunter 43 Legend rates better for offshore work (1.95 vs 2.06).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Hunter 44