Hunter 44 vs Hunter Passage 42
How do the Hunter 44 and Hunter Passage 42 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Hunter 44 | Hunter Passage 42 | |
|---|---|---|
| Length overall | 43.3 ft13.20 m | 42.5 ft12.95 m |
| Waterline length | 39.1 ft11.92 m | 38.0 ft11.58 m |
| Beam | 14.6 ft4.45 m | 14.0 ft4.27 m |
| Draft | 6.5 ft1.98 m | 4.9 ft1.50 m |
| Displacement | 22,936 lb10,404 kg | 24,000 lb10,886 kg |
| Ballast | 7,237 lb3,283 kg | 7,700 lb3,493 kg |
| Sail area | 975 ft²90.6 m² | 949 ft²88.2 m² |
| SA / Displacement | 19.32 | 18.25 |
| Displacement / Length | 171 | 195 |
| Comfort ratio | 24.7 | 28.1 |
| Capsize screening | 2.06 | 1.94 |
| Hull speed (kn) | 8.4 | 8.3 |
Hunter 44 vs Hunter Passage 42: the short version
- The Hunter 44 is the larger boat at 43.3 ft13.20 m LOA versus 42.5 ft12.95 m for the Hunter Passage 42.
- On sail area/displacement the Hunter 44 carries the more powerful rig (19.3 vs 18.2), favouring lighter-air performance.
- The Hunter Passage 42 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Hunter Passage 42 rates better for offshore work (1.94 vs 2.06).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Hunter 44
Hunter Passage 42